✨ New Arrivals Just Dropped!Explore

Zeb U725
Specifications
| Capacity | 600VA | |
| Input voltage | 230VAC | |
| Input voltage rage | 140-300VAC | |
| Output voltage regulation (Batt.mode) | +/- 10% | |
| Transfer time | Typics 4-8 ms | |
| Waveform | Modified sine wave | |
| Battery type | 12V/7Ah x 1 | |
| Recharge time | 6 hours to 90% after complete discharge | |
| Dimension (L xW x H) | 324x140x220 mm | |
| Country of Origin | China |
$40.12
Zeb U725—
$40.12
More Images






Zeb U725
Specifications
| Capacity | 600VA | |
| Input voltage | 230VAC | |
| Input voltage rage | 140-300VAC | |
| Output voltage regulation (Batt.mode) | +/- 10% | |
| Transfer time | Typics 4-8 ms | |
| Waveform | Modified sine wave | |
| Battery type | 12V/7Ah x 1 | |
| Recharge time | 6 hours to 90% after complete discharge | |
| Dimension (L xW x H) | 324x140x220 mm | |
| Country of Origin | China |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Capacity | 600VA | |
| Input voltage | 230VAC | |
| Input voltage rage | 140-300VAC | |
| Output voltage regulation (Batt.mode) | +/- 10% | |
| Transfer time | Typics 4-8 ms | |
| Waveform | Modified sine wave | |
| Battery type | 12V/7Ah x 1 | |
| Recharge time | 6 hours to 90% after complete discharge | |
| Dimension (L xW x H) | 324x140x220 mm | |
| Country of Origin | China |












